Comprehensive look at 2012 Bowman Baseball Rookie and Prospect Autograph sales from eBay
Here is a look at a cumulative look at all of the 2012 Bowman Baseball Rookie and Prospect Autograph sales through the first month of release. There has been 2100+ sales since its release a few weeks back, and I have accumulated each of the sales via eBay and put them together for you to get an idea on which Autographs are selling the best, at product release.
Of the 50 autographs inserted, 23 of them are currently going for under $5 on average. You have roughly a 50% chance that your $150+ (on Jumbos) is going to contain an auto that sells for $5 or less. On the opposite end of the spectrum, 11 of the autographs inserted are currently selling for $20 or more, on average, with Yu Darvish pulling in around $400 per base auto.
You can click the table row headings to sort the data for that row. If a cell has a $0.00 represented in it, it means there was no sales data accumulated for that particular card.
[tab:Base]
# | Player | Sold | Unsold | Average | High | Low |
---|---|---|---|---|---|---|
BCP9 | Eddie Rosario | 88 | 12 | $11.74 | $24.99 | $4.99 |
BCP18 | Brandon Drury | 88 | 12 | $3.75 | $7.50 | $0.99 |
BCP20 | Jeimer Candelario | 87 | 13 | $10.27 | $14.01 | $4.26 |
BCP31 | Nick Maronde | 73 | 27 | $2.32 | $6.19 | $0.99 |
BCP43 | Rookie Davis | 77 | 23 | $3.50 | $8.00 | $0.99 |
BCP52 | Dean Green | 86 | 14 | $2.89 | $7.00 | $0.99 |
BCP58 | Cheslor Cuthbert | 93 | 7 | $8.92 | $14.40 | $2.75 |
BCP62 | Kes Carter | 68 | 32 | $2.15 | $7.77 | $0.29 |
BCP66 | Jackie Bradley | 52 | 3 | $29.23 | $225.00 | $15.60 |
BCP74 | Eric Arce | 78 | 22 | $2.63 | $7.27 | $0.99 |
BCP75 | Dillon Maples | 77 | 23 | $4.07 | $9.99 | $0.99 |
BCP77 | Clay Holmes | 81 | 19 | $2.81 | $7.99 | $0.99 |
BCP79 | Josh Bell | 89 | 4 | $37.04 | $50.13 | $4.00 |
BCP80 | Matt Purke | 89 | 11 | $5.95 | $9.50 | $3.25 |
BCP83 | Jacob Anderson | 92 | 8 | $7.25 | $16.99 | $1.99 |
BCP84 | Bryan Brickhouse | 62 | 38 | $2.78 | $5.99 | $0.25 |
BCP86 | Gerrit Cole | 84 | 9 | $37.46 | $67.44 | $4.00 |
BCP87 | Danny Hultzen | 85 | 8 | $37.38 | $61.00 | $24.99 |
BCP88 | Anthony Rendon | 94 | 5 | $35.26 | $125.00 | $20.00 |
BCP89 | Austin Hedges | 78 | 3 | $9.10 | $23.50 | $4.00 |
BCP91 | Dillon Howard | 84 | 4 | $8.00 | $26.00 | $1.25 |
BCP92 | Nick Delmonico | 82 | 18 | $5.50 | $10.00 | $1.80 |
BCP93 | Brandon Jacobs | 95 | 5 | $7.40 | $13.00 | $3.00 |
BCP94 | Charlie Tilson | 77 | 23 | $3.44 | $10.00 | $0.99 |
BCP97 | Andrew Susac | 79 | 21 | $3.79 | $10.30 | $0.99 |
BCP98 | Greg Bird | 78 | 22 | $3.90 | $8.05 | $0.99 |
BCP99 | Dante Bichette | 87 | 13 | $20.25 | $51.99 | $0.99 |
BCP100 | Tommy Joseph | 83 | 17 | $5.97 | $14.99 | $0.99 |
BCP101 | Julio Rodriguez | 74 | 26 | $3.29 | $7.59 | $0.99 |
BCP102 | Oscar Taveras | 90 | 10 | $42.64 | $54.99 | $9.95 |
BCP103 | Drew Hutchison | 85 | 15 | $4.93 | $15.99 | $1.04 |
BCP104 | Joc Pederson | 80 | 20 | $3.74 | $10.49 | $0.99 |
BCP105 | Xander Bogaerts | 51 | 6 | $33.41 | $54.00 | $19.99 |
BCP106 | Tyler Collins | 84 | 16 | $2.80 | $7.50 | $0.29 |
BCP107 | Joe Ross | 72 | 28 | $2.94 | $9.50 | $0.35 |
BCP108 | Carlos Martinez | 80 | 20 | $12.12 | $19.99 | $4.99 |
BCP109 | Andrelton Simmons | 85 | 15 | $8.44 | $16.19 | $0.99 |
BCP110 | Daniel Norris | 90 | 10 | $8.88 | $21.69 | $3.34 |
204 | Jeff Locke | 90 | 10 | $3.50 | $20.00 | $0.99 |
209 | Yu Darvish | 29 | 13 | $613.27 | $3250.00 | $45.00 |
210 | Jesus Montero | 69 | 6 | $21.56 | $35.60 | $12.50 |
211 | Matt Moore | 76 | 10 | $20.25 | $40.00 | $11.61 |
212 | Drew Pomeranz | 80 | 6 | $4.89 | $17.50 | $0.99 |
213 | Jarrod Parker | 72 | 4 | $6.48 | $15.00 | $0.99 |
214 | Devin Mesoraco | 30 | 2 | $9.90 | $16.99 | $5.06 |
215 | Joe Benson | 77 | 18 | $2.99 | $15.00 | $0.75 |
216 | Brad Peacock | 89 | 7 | $3.89 | $15.15 | $0.99 |
217 | Dellin Betances | 86 | 14 | $6.61 | $15.65 | $0.99 |
218 | Wilin Rosario | 93 | 7 | $2.75 | $9.99 | $0.99 |
220 | Addison Reed | 95 | 5 | $3.98 | $15.00 | $0.29 |
[tab:Refractor]
# | Player | Sold | Unsold | Average | High | Low |
---|---|---|---|---|---|---|
BCP9 | Eddie Rosario | 74 | 8 | $26.69 | $44.88 | $15.45 |
BCP18 | Brandon Drury | 49 | 4 | $7.95 | $15.00 | $4.00 |
BCP20 | Jeimer Candelario | 64 | 5 | $14.70 | $25.00 | $8.99 |
BCP31 | Nick Maronde | 42 | 4 | $3.71 | $9.49 | $0.99 |
BCP43 | Rookie Davis | 44 | 5 | $8.66 | $30.00 | $3.25 |
BCP52 | Dean Green | 38 | 2 | $5.62 | $20.50 | $0.99 |
BCP58 | Cheslor Cuthbert | 58 | 2 | $20.72 | $33.00 | $10.00 |
BCP62 | Kes Carter | 41 | 0 | $4.54 | $12.50 | $1.25 |
BCP66 | Jackie Bradley | 47 | 3 | $34.28 | $45.00 | $26.00 |
BCP74 | Eric Arce | 43 | 8 | $4.65 | $12.01 | $0.99 |
BCP75 | Dillon Maples | 55 | 5 | $9.57 | $17.50 | $3.99 |
BCP77 | Clay Holmes | 38 | 12 | $5.74 | $11.50 | $0.99 |
BCP79 | Josh Bell | 76 | 11 | $52.05 | $129.99 | $22.25 |
BCP80 | Matt Purke | 44 | 3 | $12.46 | $19.26 | $7.50 |
BCP83 | Jacob Anderson | 57 | 5 | $14.10 | $21.50 | $1.00 |
BCP84 | Bryan Brickhouse | 51 | 12 | $5.48 | $15.50 | $1.04 |
BCP86 | Gerrit Cole | 60 | 10 | $49.33 | $100.59 | $34.33 |
BCP87 | Danny Hultzen | 75 | 6 | $45.55 | $74.79 | $28.53 |
BCP88 | Anthony Rendon | 62 | 9 | $48.07 | $75.55 | $28.00 |
BCP89 | Austin Hedges | 59 | 8 | $12.44 | $24.99 | $6.50 |
BCP91 | Dillon Howard | 56 | 7 | $13.04 | $21.51 | $5.50 |
BCP92 | Nick Delmonico | 41 | 4 | $12.07 | $22.38 | $5.50 |
BCP93 | Brandon Jacobs | 33 | 1 | $14.81 | $31.88 | $6.50 |
BCP94 | Charlie Tilson | 61 | 4 | $6.27 | $12.50 | $1.04 |
BCP97 | Andrew Susac | 61 | 2 | $9.17 | $21.66 | $1.29 |
BCP98 | Greg Bird | 49 | 8 | $9.47 | $14.99 | $5.50 |
BCP99 | Dante Bichette | 66 | 10 | $35.41 | $69.99 | $20.50 |
BCP100 | Tommy Joseph | 56 | 8 | $14.37 | $33.00 | $4.99 |
BCP101 | Julio Rodriguez | 48 | 5 | $7.25 | $15.00 | $1.29 |
BCP102 | Oscar Taveras | 83 | 8 | $78.43 | $123.71 | $29.99 |
BCP103 | Drew Hutchison | 41 | 6 | $9.92 | $19.95 | $4.14 |
BCP104 | Joc Pederson | 59 | 2 | $10.38 | $25.96 | $2.25 |
BCP105 | Xander Bogaerts | 50 | 8 | $47.96 | $75.99 | $31.89 |
BCP106 | Tyler Collins | 44 | 8 | $4.95 | $11.50 | $0.99 |
BCP107 | Joe Ross | 55 | 1 | $7.84 | $15.99 | $2.25 |
BCP108 | Carlos Martinez | 61 | 7 | $24.88 | $39.99 | $15.00 |
BCP109 | Andrelton Simmons | 68 | 6 | $16.77 | $36.00 | $9.16 |
BCP110 | Daniel Norris | 70 | 6 | $15.60 | $26.99 | $3.93 |
204 | Jeff Locke | 43 | 1 | $3.83 | $12.48 | $0.99 |
209 | Yu Darvish | 1 | 0 | $624.95 | $624.95 | $624.95 |
210 | Jesus Montero | 0 | 0 | $0.00 | $0.00 | $0.00 |
211 | Matt Moore | 2 | 0 | $43.50 | $61.00 | $26.00 |
212 | Drew Pomeranz | 0 | 1 | $0.00 | $0.00 | $0.00 |
213 | Jarrod Parker | 47 | 5 | $9.22 | $19.99 | $4.00 |
214 | Devin Mesoraco | 73 | 5 | $10.94 | $20.49 | $2.99 |
215 | Joe Benson | 49 | 3 | $3.95 | $9.99 | $0.99 |
216 | Brad Peacock | 49 | 3 | $7.18 | $36.99 | $1.25 |
217 | Dellin Betances | 52 | 5 | $12.01 | $22.50 | $7.50 |
218 | Wilin Rosario | 58 | 12 | $4.21 | $14.99 | $0.95 |
220 | Addison Reed | 51 | 7 | $5.51 | $16.50 | $1.04 |
[tab:Blue]
# | Player | Sold | Unsold | Average | High | Low |
---|---|---|---|---|---|---|
BCP9 | Eddie Rosario | 33 | 5 | $75.37 | $99.99 | $50.00 |
BCP18 | Brandon Drury | 16 | 6 | $17.40 | $23.05 | $11.00 |
BCP20 | Jeimer Candelario | 23 | 4 | $48.37 | $69.99 | $32.56 |
BCP31 | Nick Maronde | 27 | 2 | $19.13 | $35.25 | $5.10 |
BCP43 | Rookie Davis | 26 | 0 | $30.46 | $39.99 | $18.29 |
BCP52 | Dean Green | 20 | 0 | $15.36 | $29.99 | $7.26 |
BCP58 | Cheslor Cuthbert | 18 | 3 | $59.38 | $81.00 | $8.50 |
BCP62 | Kes Carter | 25 | 5 | $14.38 | $22.50 | $0.95 |
BCP66 | Jackie Bradley | 25 | 3 | $99.91 | $225.00 | $75.00 |
BCP74 | Eric Arce | 10 | 0 | $18.03 | $25.55 | $7.50 |
BCP75 | Dillon Maples | 21 | 3 | $25.03 | $38.04 | $15.50 |
BCP77 | Clay Holmes | 19 | 1 | $15.75 | $31.00 | $10.50 |
BCP79 | Josh Bell | 21 | 6 | $148.14 | $190.00 | $100.75 |
BCP80 | Matt Purke | 21 | 3 | $33.35 | $46.00 | $7.00 |
BCP83 | Jacob Anderson | 22 | 1 | $49.40 | $62.01 | $36.00 |
BCP84 | Bryan Brickhouse | 14 | 2 | $13.25 | $20.50 | $2.25 |
BCP86 | Gerrit Cole | 29 | 2 | $122.98 | $199.99 | $97.00 |
BCP87 | Danny Hultzen | 27 | 4 | $107.89 | $169.00 | $85.00 |
BCP88 | Anthony Rendon | 25 | 5 | $125.50 | $169.50 | $76.00 |
BCP89 | Austin Hedges | 22 | 1 | $36.68 | $46.00 | $27.51 |
BCP91 | Dillon Howard | 26 | 0 | $29.21 | $41.00 | $18.00 |
BCP92 | Nick Delmonico | 23 | 1 | $32.97 | $60.00 | $4.25 |
BCP93 | Brandon Jacobs | 12 | 0 | $42.03 | $57.57 | $31.00 |
BCP94 | Charlie Tilson | 16 | 6 | $24.51 | $35.00 | $16.08 |
BCP97 | Andrew Susac | 27 | 1 | $23.56 | $41.56 | $14.39 |
BCP98 | Greg Bird | 24 | 0 | $25.81 | $33.25 | $18.09 |
BCP99 | Dante Bichette | 20 | 8 | $116.23 | $160.00 | $61.02 |
BCP100 | Tommy Joseph | 30 | 5 | $39.13 | $52.00 | $28.99 |
BCP101 | Julio Rodriguez | 26 | 6 | $22.59 | $49.86 | $11.50 |
BCP102 | Oscar Taveras | 26 | 3 | $182.60 | $218.49 | $140.95 |
BCP103 | Drew Hutchison | 13 | 0 | $29.99 | $46.00 | $10.51 |
BCP104 | Joc Pederson | 26 | 5 | $25.92 | $36.51 | $19.99 |
BCP105 | Xander Bogaerts | 19 | 2 | $116.78 | $145.00 | $50.00 |
BCP106 | Tyler Collins | 20 | 3 | $17.07 | $27.08 | $8.50 |
BCP107 | Joe Ross | 22 | 0 | $24.12 | $37.00 | $12.38 |
BCP108 | Carlos Martinez | 28 | 3 | $70.26 | $85.21 | $34.99 |
BCP109 | Andrelton Simmons | 23 | 4 | $42.51 | $62.00 | $1.25 |
BCP110 | Daniel Norris | 13 | 3 | $45.61 | $61.59 | $37.98 |
204 | Jeff Locke | 29 | 7 | $7.89 | $15.50 | $3.84 |
209 | Yu Darvish | 78 | 6 | $622.12 | $799.95 | $480.00 |
210 | Jesus Montero | 0 | 0 | $0.00 | $0.00 | $0.00 |
211 | Matt Moore | 0 | 0 | $0.00 | $0.00 | $0.00 |
212 | Drew Pomeranz | 0 | 0 | $0.00 | $0.00 | $0.00 |
213 | Jarrod Parker | 38 | 4 | $16.60 | $31.00 | $6.30 |
214 | Devin Mesoraco | 30 | 3 | $17.41 | $29.11 | $8.50 |
215 | Joe Benson | 25 | 4 | $7.20 | $10.50 | $3.34 |
216 | Brad Peacock | 39 | 6 | $12.37 | $36.99 | $4.95 |
217 | Dellin Betances | 35 | 8 | $18.99 | $30.50 | $8.50 |
218 | Wilin Rosario | 30 | 3 | $7.94 | $12.50 | $0.99 |
220 | Addison Reed | 30 | 5 | $10.00 | $26.00 | $0.99 |
[tab:Gold]
# | Player | Sold | Unsold | Average | High | Low |
---|---|---|---|---|---|---|
BCP9 | Eddie Rosario | 14 | 4 | $178.87 | $249.99 | $145.08 |
BCP18 | Brandon Drury | 6 | 9 | $43.57 | $56.00 | $30.99 |
BCP20 | Jeimer Candelario | 10 | 2 | $111.36 | $134.99 | $85.98 |
BCP31 | Nick Maronde | 4 | 0 | $48.48 | $69.95 | $35.00 |
BCP43 | Rookie Davis | 10 | 1 | $63.01 | $82.00 | $48.00 |
BCP52 | Dean Green | 7 | 4 | $39.47 | $50.00 | $30.03 |
BCP58 | Cheslor Cuthbert | 10 | 1 | $89.80 | $113.50 | $20.00 |
BCP62 | Kes Carter | 9 | 1 | $36.41 | $49.00 | $27.88 |
BCP66 | Jackie Bradley | 0 | 2 | $0.00 | $0.00 | $0.00 |
BCP74 | Eric Arce | 9 | 4 | $41.70 | $54.98 | $35.00 |
BCP75 | Dillon Maples | 5 | 2 | $75.05 | $103.62 | $56.05 |
BCP77 | Clay Holmes | 13 | 2 | $33.30 | $42.50 | $7.01 |
BCP79 | Josh Bell | 5 | 2 | $261.70 | $355.00 | $193.50 |
BCP80 | Matt Purke | 8 | 4 | $80.95 | $125.00 | $58.00 |
BCP83 | Jacob Anderson | 6 | 4 | $118.58 | $128.50 | $99.99 |
BCP84 | Bryan Brickhouse | 8 | 1 | $28.47 | $60.00 | $14.99 |
BCP86 | Gerrit Cole | 10 | 0 | $241.69 | $350.00 | $40.89 |
BCP87 | Danny Hultzen | 12 | 4 | $219.35 | $315.00 | $200.00 |
BCP88 | Anthony Rendon | 12 | 1 | $286.21 | $325.00 | $250.00 |
BCP89 | Austin Hedges | 9 | 2 | $55.73 | $69.98 | $3.26 |
BCP91 | Dillon Howard | 10 | 2 | $56.31 | $71.00 | $48.88 |
BCP92 | Nick Delmonico | 7 | 2 | $58.53 | $73.35 | $44.99 |
BCP93 | Brandon Jacobs | 6 | 2 | $85.50 | $150.00 | $51.00 |
BCP94 | Charlie Tilson | 12 | 4 | $58.75 | $120.00 | $40.00 |
BCP97 | Andrew Susac | 7 | 0 | $59.07 | $75.85 | $45.45 |
BCP98 | Greg Bird | 14 | 0 | $62.94 | $120.00 | $46.00 |
BCP99 | Dante Bichette | 11 | 3 | $213.96 | $290.00 | $154.49 |
BCP100 | Tommy Joseph | 10 | 0 | $103.18 | $131.50 | $88.67 |
BCP101 | Julio Rodriguez | 12 | 3 | $58.42 | $92.69 | $1.00 |
BCP102 | Oscar Taveras | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP103 | Drew Hutchison | 12 | 0 | $64.46 | $90.00 | $44.95 |
BCP104 | Joc Pederson | 13 | 2 | $64.45 | $77.87 | $45.50 |
BCP105 | Xander Bogaerts | 9 | 2 | $257.61 | $350.00 | $191.05 |
BCP106 | Tyler Collins | 8 | 1 | $54.76 | $100.00 | $36.98 |
BCP107 | Joe Ross | 10 | 0 | $45.08 | $59.99 | $36.00 |
BCP108 | Carlos Martinez | 8 | 2 | $149.54 | $183.51 | $119.99 |
BCP109 | Andrelton Simmons | 8 | 1 | $84.46 | $105.83 | $66.00 |
BCP110 | Daniel Norris | 7 | 0 | $101.94 | $115.00 | $87.78 |
204 | Jeff Locke | 9 | 0 | $17.00 | $24.59 | $13.50 |
209 | Yu Darvish | 9 | 4 | $1400.78 | $1599.00 | $1250.00 |
210 | Jesus Montero | 11 | 1 | $81.50 | $107.50 | $53.00 |
211 | Matt Moore | 9 | 4 | $97.81 | $167.50 | $79.09 |
212 | Drew Pomeranz | 7 | 0 | $33.30 | $50.00 | $19.99 |
213 | Jarrod Parker | 9 | 2 | $42.77 | $68.98 | $28.80 |
214 | Devin Mesoraco | 6 | 1 | $43.20 | $46.00 | $38.00 |
215 | Joe Benson | 11 | 0 | $24.13 | $32.88 | $10.49 |
216 | Brad Peacock | 5 | 1 | $44.63 | $68.99 | $35.77 |
217 | Dellin Betances | 13 | 0 | $40.62 | $50.00 | $31.11 |
218 | Wilin Rosario | 8 | 0 | $16.37 | $20.51 | $11.50 |
220 | Addison Reed | 10 | 0 | $28.56 | $40.00 | $15.50 |
[tab:Orange]
# | Player | Sold | Unsold | Average | High | Low |
---|---|---|---|---|---|---|
BCP9 | Eddie Rosario | 7 | 1 | $213.42 | $310.00 | $152.50 |
BCP18 | Brandon Drury | 2 | 2 | $102.00 | $125.00 | $79.00 |
BCP20 | Jeimer Candelario | 2 | 3 | $164.25 | $168.50 | $159.99 |
BCP31 | Nick Maronde | 6 | 0 | $79.55 | $149.95 | $47.76 |
BCP43 | Rookie Davis | 2 | 0 | $114.48 | $118.46 | $110.50 |
BCP52 | Dean Green | 10 | 1 | $51.39 | $80.00 | $30.00 |
BCP58 | Cheslor Cuthbert | 2 | 1 | $169.19 | $175.00 | $163.38 |
BCP62 | Kes Carter | 3 | 0 | $54.83 | $67.88 | $43.55 |
BCP66 | Jackie Bradley | 2 | 0 | $266.69 | $308.88 | $224.50 |
BCP74 | Eric Arce | 9 | 2 | $60.54 | $68.00 | $55.00 |
BCP75 | Dillon Maples | 5 | 1 | $99.20 | $110.00 | $81.00 |
BCP77 | Clay Holmes | 5 | 3 | $175.51 | $350.00 | $41.00 |
BCP79 | Josh Bell | 6 | 2 | $372.80 | $456.00 | $262.01 |
BCP80 | Matt Purke | 3 | 0 | $122.41 | $128.61 | $113.61 |
BCP83 | Jacob Anderson | 4 | 3 | $269.51 | $350.00 | $157.77 |
BCP84 | Bryan Brickhouse | 1 | 2 | $40.99 | $40.99 | $40.99 |
BCP86 | Gerrit Cole | 6 | 1 | $384.67 | $485.00 | $330.00 |
BCP87 | Danny Hultzen | 5 | 3 | $298.12 | $382.00 | $222.59 |
BCP88 | Anthony Rendon | 6 | 1 | $301.33 | $399.99 | $1.99 |
BCP89 | Austin Hedges | 5 | 0 | $100.87 | $143.50 | $79.98 |
BCP91 | Dillon Howard | 5 | 0 | $83.42 | $102.50 | $67.66 |
BCP92 | Nick Delmonico | 6 | 1 | $116.33 | $137.49 | $100.00 |
BCP93 | Brandon Jacobs | 3 | 1 | $119.99 | $141.48 | $95.00 |
BCP94 | Charlie Tilson | 6 | 2 | $62.14 | $66.55 | $57.28 |
BCP97 | Andrew Susac | 4 | 0 | $93.50 | $99.99 | $89.00 |
BCP98 | Greg Bird | 3 | 3 | $111.66 | $120.00 | $100.00 |
BCP99 | Dante Bichette | 4 | 1 | $266.75 | $280.00 | $250.00 |
BCP100 | Tommy Joseph | 5 | 0 | $142.10 | $175.00 | $100.00 |
BCP101 | Julio Rodriguez | 2 | 1 | $94.50 | $100.00 | $89.00 |
BCP102 | Oscar Taveras | 8 | 1 | $443.96 | $650.00 | $51.50 |
BCP103 | Drew Hutchison | 3 | 0 | $100.08 | $119.95 | $77.78 |
BCP104 | Joc Pederson | 8 | 1 | $102.61 | $125.00 | $85.00 |
BCP105 | Xander Bogaerts | 2 | 0 | $360.50 | $361.00 | $360.00 |
BCP106 | Tyler Collins | 5 | 0 | $65.22 | $89.08 | $46.89 |
BCP107 | Joe Ross | 4 | 0 | $65.94 | $75.00 | $59.89 |
BCP108 | Carlos Martinez | 3 | 1 | $207.72 | $228.39 | $190.27 |
BCP109 | Andrelton Simmons | 7 | 1 | $125.61 | $159.50 | $99.99 |
BCP110 | Daniel Norris | 7 | 0 | $163.96 | $190.00 | $122.50 |
204 | Jeff Locke | 5 | 0 | $29.60 | $43.06 | $15.50 |
209 | Yu Darvish | 3 | 6 | $1535.67 | $2325.00 | $32.00 |
210 | Jesus Montero | 3 | 2 | $142.83 | $167.50 | $120.50 |
211 | Matt Moore | 8 | 3 | $135.82 | $184.21 | $97.00 |
212 | Drew Pomeranz | 1 | 4 | $39.77 | $39.77 | $39.77 |
213 | Jarrod Parker | 5 | 2 | $46.18 | $50.00 | $41.00 |
214 | Devin Mesoraco | 6 | 0 | $51.16 | $88.96 | $33.00 |
215 | Joe Benson | 2 | 1 | $32.75 | $35.50 | $29.99 |
216 | Brad Peacock | 5 | 2 | $48.19 | $60.99 | $30.00 |
217 | Dellin Betances | 5 | 0 | $51.60 | $60.99 | $47.01 |
218 | Wilin Rosario | 7 | 2 | $39.13 | $100.00 | $20.00 |
220 | Addison Reed | 3 | 2 | $40.33 | $45.00 | $36.00 |
[tab:Purple]
# | Player | Sold | Unsold | Average | High | Low |
---|---|---|---|---|---|---|
BCP9 | Eddie Rosario | 2 | 0 | $297.62 | $322.34 | $272.89 |
BCP18 | Brandon Drury | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP20 | Jeimer Candelario | 1 | 0 | $225.00 | $225.00 | $225.00 |
BCP31 | Nick Maronde | 0 | 1 | $0.00 | $0.00 | $0.00 |
BCP43 | Rookie Davis | 5 | 0 | $120.26 | $130.08 | $112.50 |
BCP52 | Dean Green | 2 | 0 | $101.26 | $125.95 | $76.57 |
BCP58 | Cheslor Cuthbert | 1 | 0 | $299.00 | $299.00 | $299.00 |
BCP62 | Kes Carter | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP66 | Jackie Bradley | 2 | 0 | $365.50 | $381.00 | $350.00 |
BCP74 | Eric Arce | 2 | 1 | $99.99 | $129.99 | $69.99 |
BCP75 | Dillon Maples | 2 | 1 | $166.86 | $200.00 | $133.71 |
BCP77 | Clay Holmes | 2 | 1 | $116.75 | $135.50 | $98.00 |
BCP79 | Josh Bell | 1 | 0 | $500.00 | $500.00 | $500.00 |
BCP80 | Matt Purke | 0 | 1 | $0.00 | $0.00 | $0.00 |
BCP83 | Jacob Anderson | 0 | 2 | $0.00 | $0.00 | $0.00 |
BCP84 | Bryan Brickhouse | 1 | 0 | $67.66 | $67.66 | $67.66 |
BCP86 | Gerrit Cole | 4 | 0 | $535.75 | $760.00 | $433.00 |
BCP87 | Danny Hultzen | 1 | 0 | $497.01 | $497.01 | $497.01 |
BCP88 | Anthony Rendon | 2 | 0 | $465.00 | $480.00 | $450.00 |
BCP89 | Austin Hedges | 3 | 1 | $177.44 | $200.00 | $149.95 |
BCP91 | Dillon Howard | 0 | 1 | $0.00 | $0.00 | $0.00 |
BCP92 | Nick Delmonico | 1 | 0 | $114.38 | $114.38 | $114.38 |
BCP93 | Brandon Jacobs | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP94 | Charlie Tilson | 1 | 1 | $114.78 | $114.78 | $114.78 |
BCP97 | Andrew Susac | 1 | 1 | $122.50 | $122.50 | $122.50 |
BCP98 | Greg Bird | 2 | 0 | $145.69 | $150.00 | $141.38 |
BCP99 | Dante Bichette | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP100 | Tommy Joseph | 3 | 0 | $223.70 | $250.00 | $192.50 |
BCP101 | Julio Rodriguez | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP102 | Oscar Taveras | 1 | 0 | $777.24 | $777.24 | $777.24 |
BCP103 | Drew Hutchison | 1 | 1 | $225.00 | $225.00 | $225.00 |
BCP104 | Joc Pederson | 3 | 0 | $193.33 | $202.50 | $177.50 |
BCP105 | Xander Bogaerts | 1 | 0 | $467.00 | $467.00 | $467.00 |
BCP106 | Tyler Collins | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP107 | Joe Ross | 1 | 0 | $88.98 | $88.98 | $88.98 |
BCP108 | Carlos Martinez | 1 | 0 | $300.00 | $300.00 | $300.00 |
BCP109 | Andrelton Simmons | 1 | 0 | $180.00 | $180.00 | $180.00 |
BCP110 | Daniel Norris | 2 | 0 | $214.25 | $325.00 | $103.49 |
204 | Jeff Locke | 0 | 0 | $0.00 | $0.00 | $0.00 |
209 | Yu Darvish | 0 | 0 | $0.00 | $0.00 | $0.00 |
210 | Jesus Montero | 0 | 0 | $0.00 | $0.00 | $0.00 |
211 | Matt Moore | 0 | 0 | $0.00 | $0.00 | $0.00 |
212 | Drew Pomeranz | 0 | 0 | $0.00 | $0.00 | $0.00 |
213 | Jarrod Parker | 0 | 0 | $0.00 | $0.00 | $0.00 |
214 | Devin Mesoraco | 0 | 0 | $0.00 | $0.00 | $0.00 |
215 | Joe Benson | 0 | 0 | $0.00 | $0.00 | $0.00 |
216 | Brad Peacock | 0 | 0 | $0.00 | $0.00 | $0.00 |
217 | Dellin Betances | 0 | 0 | $0.00 | $0.00 | $0.00 |
218 | Wilin Rosario | 0 | 0 | $0.00 | $0.00 | $0.00 |
220 | Addison Reed | 0 | 0 | $0.00 | $0.00 | $0.00 |
[tab:Red]
# | Player | Sold | Unsold | Average | High | Low |
---|---|---|---|---|---|---|
BCP9 | Eddie Rosario | 0 | 1 | $0.00 | $0.00 | $0.00 |
BCP18 | Brandon Drury | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP20 | Jeimer Candelario | 0 | 1 | $0.00 | $0.00 | $0.00 |
BCP31 | Nick Maronde | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP43 | Rookie Davis | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP52 | Dean Green | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP58 | Cheslor Cuthbert | 1 | 0 | $406.01 | $406.01 | $406.01 |
BCP62 | Kes Carter | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP66 | Jackie Bradley | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP74 | Eric Arce | 1 | 0 | $150.00 | $150.00 | $150.00 |
BCP75 | Dillon Maples | 1 | 0 | $215.50 | $215.50 | $215.50 |
BCP77 | Clay Holmes | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP79 | Josh Bell | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP80 | Matt Purke | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP83 | Jacob Anderson | 1 | 0 | $375.00 | $375.00 | $375.00 |
BCP84 | Bryan Brickhouse | 1 | 0 | $224.99 | $224.99 | $224.99 |
BCP86 | Gerrit Cole | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP87 | Danny Hultzen | 1 | 1 | $995.00 | $995.00 | $995.00 |
BCP88 | Anthony Rendon | 0 | 1 | $0.00 | $0.00 | $0.00 |
BCP89 | Austin Hedges | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP91 | Dillon Howard | 2 | 1 | $201.75 | $211.00 | $192.50 |
BCP92 | Nick Delmonico | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP93 | Brandon Jacobs | 1 | 0 | $395.99 | $395.99 | $395.99 |
BCP94 | Charlie Tilson | 0 | 0 | $0.00 | $0.00 | $0.00 |
BCP97 | Andrew Susac | 1 | 0 | $280.00 | $280.00 | $280.00 |
