2018-19 Panini National Treasures Basketball FOTL Rookie Patch Auto Tracker
One of the most sought-after rookie cards each year is the National Treasures Rookie Patch Auto. This year, Panini released two special versions numbered to 20 and 3 that will be exclusively available in their First of the Line boxes of 2018-19 National Treasures basketball. We will be cataloging each of the special edition Rookie Patch Auto’s that pop-up online. If you happen to find one that we have not captured, please send us a tweet along with a link.
Player | #1/20 | #2/20 | #3/20 | #4/20 | #5/20 | #6/20 | #7/20 | #8/20 | #9/20 | #10/20 | #11/20 | #12/20 | #13/20 | #14/20 | #15/20 | #16/20 | #17/20 | #18/20 | #19/20 | #20/20 | #1/3 | #2/3 | #3/3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 Omari Spellman | X | ||||||||||||||||||||||
102 Grayson Allen | |||||||||||||||||||||||
103 Trae Young | |||||||||||||||||||||||
104 Jaren Jackson Jr. | X | ||||||||||||||||||||||
105 Josh Okogie | |||||||||||||||||||||||
106 Aaron Holiday | |||||||||||||||||||||||
107 Landry Shamet | X | ||||||||||||||||||||||
108 Collin Sexton | |||||||||||||||||||||||
109 Michael Porter Jr. | X | ||||||||||||||||||||||
110 Donte DiVincenzo | X | ||||||||||||||||||||||
111 Robert Williams III | |||||||||||||||||||||||
112 Hamidou Diallo | X | ||||||||||||||||||||||
113 Troy Brown Jr. | |||||||||||||||||||||||
114 Jarred Vanderbilt | |||||||||||||||||||||||
115 Keita Bates-Diop | X | ||||||||||||||||||||||
116 Anfernee Simons | X | ||||||||||||||||||||||
117 Lonnie Walker IV | |||||||||||||||||||||||
118 Deandre Ayton | X | ||||||||||||||||||||||
119 Mikal Bridges | |||||||||||||||||||||||
120 Dzanan Musa | |||||||||||||||||||||||
121 Shai Gilgeous-Alexander | |||||||||||||||||||||||
122 Jacob Evans III | X | ||||||||||||||||||||||
123 Wendell Carter Jr. | |||||||||||||||||||||||
124 Jerome Robinson | |||||||||||||||||||||||
125 Kevin Huerter | |||||||||||||||||||||||
126 Bruce Brown | X | ||||||||||||||||||||||
127 Luka Doncic | X | ||||||||||||||||||||||
128 De’Anthony Melton | X | X | |||||||||||||||||||||
129 Mo Bamba | |||||||||||||||||||||||
130 Elie Okobo | |||||||||||||||||||||||
131 Svi Mykhailiuk | |||||||||||||||||||||||
132 Jalen Brunson | X | ||||||||||||||||||||||
133 Zhaire Smith | X | ||||||||||||||||||||||
134 Jevon Carter | |||||||||||||||||||||||
135 Kevin Knox (Redemption) | X | ||||||||||||||||||||||
136 Chandler Hutchison | |||||||||||||||||||||||
137 Marvin Bagley III | |||||||||||||||||||||||
138 Devonte’ Graham | |||||||||||||||||||||||
139 Moritz Wagner | X | X | |||||||||||||||||||||
140 Gary Trent Jr. | |||||||||||||||||||||||
141 Allonzo Trier | X | ||||||||||||||||||||||
143 Chimezie Metu | |||||||||||||||||||||||
145 Khyri Thomas | |||||||||||||||||||||||
146 Kostas Antetokounmpo | |||||||||||||||||||||||
147 Melvin Frazier Jr. | X | ||||||||||||||||||||||
148 Mitchell Robinson (Redemption) | X | ||||||||||||||||||||||
149 Rodions Kurucs | |||||||||||||||||||||||
150 Yuta Watanabe |
Change Log:
- 4/24/2019
- Shamet 14/20
- Wagner 2/20
- Doncic 4/20
- Knox Redemption #1
- Brown 6/20
- Spellman 3/20
- 4/25/2019
- Bates-Diop 6/20
- Trier 9/20
- Melton 20/20
- Brunson 6/20
- DiVincenzo 17/20
- Diallo 6/20
- Frazier 2/20
- Porter Jr. 3/20
- Ayton 5/20
- Evans III 13/20
- Melton 3/3
- Smith 19/20
- Mitchell Redemption #1
- Jackson Jr. 17/20